Population: 228, 437
Gross Regional Product ($M): $4,937.361
Per Capital Gross Regional Product ($'000): $21.614
Total output in the area is estimated at $11,460.214 million.
The major contributors to output are:
| Industry Sector | $M | % |
| Manufacturing | $5,090.68 | 44.4 |
| Retail trade | $1,070.49 | 19.4 |
| Property and business services | $859.354 | 7.5 |
| Other | $4,431.689 | 38.7 |

Total employment in the area is estimated at 54,094 jobs.
The major contributors to employment are (see table below):
| Industry Sector | Jobs | % |
| Retail trade | 12,645 | 23.4 |
| Manufacturing | 10,373 | 19.2 |
| Health and community services | 6,286 | 11.6 |
| Other | 24,794 | 45.8 |

Total value-added in the area is estimated at $4,273.726 million
The major contributors to value-added are (see table below):
| Industry Sector | $M | % |
| Manufacturing | $1,021.125 | 23.9 |
| Retail trade | $523.734 | 12.3 |
| Finance and insurance | $412.380 | 9.6 |
| Other | $2,316.487 | 54.2 |

Copyright: REMPLAN 2007